Width Matters!
The perfect sailing yacht for family vacations or friendly cruising
Overview of the Oceanis 40.1
The Oceanis 40.1 represents a new generation of modern 40-foot sailing yachts. This innovative model debuted in 2021 and quickly became a favorite among sea comfort enthusiasts.
With a stern over 4 meters wide, the Oceanis 40.1 set new standards in yacht design, inspiring models like the Bavaria C42, Sun Odyssey 410, Hanse 410, Dufour 41, and Elan Impression 40.1.
Cockpit of the Oceanis 40.1
Spacious and functional design for maximum comfort
The cockpit of the Oceanis 40.1 impresses with its large space and practical features:
Salon of the Oceanis 40.1
Smartly utilized space for maximum comfort
Cabins and Bathrooms
The Oceanis 40.1 is available in 3- or 4-cabin layouts to suit client needs:
Who is the Oceanis 40.1 Ideal For?
This yacht is perfect for:
Why Choose the Oceanis 40.1?
The Oceanis 40.1 is the first model in the 40 ft class with a stern over 4 meters wide, offering exceptional stability and comfort at sea. Other standout features include a high boom position, engine control lever within reach of the steering wheel, spacious salon, and functionality for larger groups of sailors.
Charter Offer: Oceanis 40.1
Currently, there are over 100 Oceanis 40.1 yachts available for charter in 3- or 4-cabin versions. Explore available dates, destinations, and prices in the table below.
Yacht | YoB | Cabins | Heads | Departure port | Link |
Greece | |||||
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Athena | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kos | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Krf | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lavrion | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Lefkas | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Lefkas | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Nea Peramos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Palairos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Paleros | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Preveza | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Rhodes | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Volos | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zakynthos | More info |
Croatia | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.0 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Biograd | More info |
Oceanis 40.1 ELECTRIC | 2023 | 3 | 2 | Biograd | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Dubrovnik | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Kaštela/Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Medulin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Primošten | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2025 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2024 | 3 | 1 | Pula | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Pula | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Pula | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Punat/Krk | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Rogoznica | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Skradin | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Split | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Split | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Sukošan/Zadar | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Trogir | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Zadar | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Zadar | More info |
Turkey | |||||
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Fethiye | More info |
Oceanis 40.1 | 2025 | 4 | 2 | Fethiye | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Göcek | More info |
Italy | |||||
Oceanis 40.1 | 2023 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Capo d Orlando | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Castiglioncello | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Napoli | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Olbia | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Olbia | More info |
Oceanis 40.1 | 2023 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portisco | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Portorosa | More info |
Oceanis 40.1 | 2023 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Portorosa | More info |
Oceanis 40.1 | 2022 | 3 | 2 | Procida | More info |
Oceanis 40.1 | 2021 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2024 | 3 | 2 | Salerno | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Salerno | More info |
Oceanis 40.1 | 2025 | 3 | 2 | San Vincenzo | More info |
France | |||||
Oceanis 40.1 | 2025 | 3 | 2 | Saint-Quay-Portrieux | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Bonifacio | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Toulon | More info |
Caribbean | |||||
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2023 | 3 | 2 | St Georges | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Le Marin | More info |
Spain | |||||
Oceanis 40.1 | 2021 | 4 | 2 | Denia | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2021 | 4 | 2 | Mallorca | More info |
Oceanis 40.1 | 2024 | 4 | 2 | Mallorca | More info |
For more information and reservations, contact us at info@macocruise.com