Croatia: Special offer for Labor Day

05.02.2025.

Croatia: Special offer for Labor Day

Includes 4 days, from May 1st to May 4th, 2025.

Below is a table with the available yachts for the following period:

  • Boarding on the evening of 30.04.2025
  • Departure and check-in on Thursday morning, 01.05.2025
  • Return by Sunday, 04.05.2025, by 3 PM

The offer includes mandatory base and cleaning fees, as well as all current discounts (from charter companies and the agency).

Full week offer (26.04. - 03.05.2025.) available here: https://www.macrocruise.com/labour-day-weekly-offer-2-115

Jump to: Catamaran Offer
Sailing yachts offer:

Sailing Yachts offer YOB Cab. Port of dep. Price TL*  Total
Elan 333 2003 2 Rabac 570 € 180 € 750 €
Sun Odyssey 349 2017 3 Ploče 600 € 200 € 800 €
Sun Odyssey 409 2012 3 Šibenik 574 € 290 € 864 €
Bavaria 41 Cruiser 2017 3 Trogir 675 € 265 € 940 €
Elan 344 Impression 2011 3 Mali Lošinj 728 € 220 € 948 €
Elan Impression 45.1 2022 4 N. Vinodolski 726 € 240 € 966 €
Elan E4 2024 3 Punat, Krk 738 € 250 € 988 €
Elan Impression 35 2017 3 Mali Lošinj 770 € 220 € 990 €
Sun Odyssey 349 2016 3 Sukošan 736 € 270 € 1.006 €
Elan 40 Impression 2017 3 Ploče 800 € 220 € 1.020 €
Elan Impression 40 2018 3 Šibenik 733 € 290 € 1.023 €
Sun Odyssey 419 2017 3 Ploče 812 € 220 € 1.032 €
Dufour 360 GL 2019 3 Mali Lošinj 816 € 220 € 1.036 €
Sun Odyssey 349 2022 3 Mali Lošinj 816 € 220 € 1.036 €
Elan Impression 40 x3 2019 3 Šibenik 750 € 290 € 1.040 €
Sun Odyssey 349 2017 3 Sukošan 771 € 270 € 1.041 €
Dufour 350 GL 2016 3 Šibenik 743 € 315 € 1.058 €
Sun Odyssey 36i 2012 3 Zadar 890 € 200 € 1.090 €
Sun Odyssey 37 2002 3 Murter 691 € 405 € 1.096 €
Cobra 38 2019 3 Biograd 749 € 350 € 1.099 €
Bavaria C38 2024 3 Tribunj 752 € 350 € 1.102 €
Elan 40 2002 3 Murter 725 € 405 € 1.130 €
Sun Odyssey 380 2022 3 Biograd 878 € 260 € 1.138 €
Dufour 382 GL 2018 3 Pula 921 € 220 € 1.141 €
Elan Impression 40 x2 2018 3 Biograd 817 € 330 € 1.147 €
Dufour 375 GL 2013 3 Šibenik 833 € 315 € 1.148 €
Sun Odyssey 349 2016 3 Pula 993 € 155 € 1.148 €
Oceanis 45 - 4 cab. 2013 4 Punat, Krk 869 € 280 € 1.149 €
Bavaria Cruiser 37 2014 3 Pula 1.000 € 155 € 1.155 €
Hanse 418 2020 3 Šibenik 867 € 290 € 1.157 €
Sun Odyssey 380 x2 2024 3 Biograd 901 € 260 € 1.161 €
Elan Impression 40 2015 3 Rabac 960 € 210 € 1.170 €
Elan Impression 40.1 2020 3 Punat, Krk 927 € 250 € 1.177 €
Oceanis 41.1 2018 3 Sukošan 908 € 270 € 1.178 €
Sun Odyssey 389 2018 3 Mali Lošinj 960 € 220 € 1.180 €
Elan Impression 40 2018 3 Pula 951 € 240 € 1.191 €
Hanse 455 2017 4 Punat, Krk 912 € 280 € 1.192 €
Elan Impression 40.1 2020 3 Šibenik 903 € 290 € 1.193 €
Oceanis 40.1 2019 3 Šibenik 903 € 290 € 1.193 €
Dufour 390 GL 2019 3 Pula 960 € 240 € 1.200 €
Bavaria 39 Cruiser 2006 3 Murter 797 € 405 € 1.202 €
Bavaria 42 Cruiser 2005 3 Trogir 859 € 350 € 1.209 €
Sun Odyssey 490 2004 4 Tribunj 865 € 350 € 1.215 €
Elan Impression 40 2016 3 Pula 978 € 240 € 1.218 €
Oceanis 35.1 2018 3 Medulin 970 € 250 € 1.220 €
Elan Impression 40.1 x2 2020 3 Pula 981 € 240 € 1.221 €
Bavaria Cruiser 41 x2 2020 3 Sukošan 956 € 270 € 1.226 €
Bavaria 44 2003 4 Zadar 1.000 € 230 € 1.230 €
Sun Odyssey 410 2021 3 Biograd 975 € 260 € 1.235 €
Dufour 382 GL x2 2016 3 Šibenik 938 € 315 € 1.253 €
Sun Odyssey 410 2022 3 Biograd 995 € 260 € 1.255 €
Bavaria Cruiser 37 2018 3 Pula 1.102 € 155 € 1.257 €
Elan E4 2017 3 Pula 1.102 € 155 € 1.257 €
Maxus 35 2024 3 Biograd 908 € 350 € 1.258 €
Dufour 412 GL 2019 3 Pula 1.019 € 240 € 1.259 €
Elan Impression 40 2019 3 Pula 1.019 € 240 € 1.259 €
Elan 350 Performance 2012 3 Biograd 922 € 350 € 1.272 €
Hanse 415 2015 3 Kaštela 916 € 380 € 1.296 €
Oceanis 40.1 2022 3 Dubrovnik 1.029 € 270 € 1.299 €
Dufour 412 GL 2018 3 Mali Lošinj 1.067 € 240 € 1.307 €
Elan 40 Impression 2016 3 Šibenik 1.004 € 315 € 1.319 €
Grand Soleil 37 R 2010 3 Šibenik 1.004 € 315 € 1.319 €
Hanse 415 x2 2018 3 Biograd 1.036 € 290 € 1.326 €
Dufour 37 2024 3 Skradin 1.097 € 230 € 1.327 €
Dufour 412 GL 2018 3 Primošten 1.040 € 290 € 1.330 €
Grand Soleil 43 2005 3 Šibenik 960 € 370 € 1.330 €
Oceanis 34.1 2024 3 Medulin 1.081 € 250 € 1.331 €
Elan Impression 40 2017 3 Pula 1.178 € 155 € 1.333 €
Dufour 412 GL 2019 3 Trogir 1.013 € 320 € 1.333 €
Dufour 412 GL 2017 3 Šibenik 1.026 € 315 € 1.341 €
Bavaria C42 2025 3 Biograd 1.087 € 260 € 1.347 €
Elan E4 2023 3 Pula 1.131 € 220 € 1.351 €
Oceanis 41.1 2017 3 Kaštela 989 € 380 € 1.369 €
Bavaria C38 x2 2024 3 Trogir 1.084 € 300 € 1.384 €
Dufour 390 GL 2022 3 Šibenik 1.069 € 315 € 1.384 €
Oceanis 37.1 2024 3 Skradin 1.160 € 230 € 1.390 €
Sun Odyssey 380 2024 3 Pula 1.164 € 240 € 1.404 €
Oceanis 45 2016 4 Sukošan 1.114 € 300 € 1.414 €
Elan impression 43 2023 4 Šibenik 1.076 € 340 € 1.416 €
Bavaria 50 Cruiser 2008 5 Trogir 1.029 € 400 € 1.429 €
Elan Impression 45 2018 4 Biograd 1.056 € 380 € 1.436 €
Hanse 418 2018 3 Medulin 1.194 € 250 € 1.444 €
Bavaria Cruiser 46 2016 4 Pula 1.200 € 260 € 1.460 €
Grand Soleil 45 2005 3 Šibenik 1.090 € 370 € 1.460 €
Dufour 390 GL 2020 3 Biograd 1.235 € 230 € 1.465 €
Sun Odyssey 43 DS x2 2002 4 Murter 1.036 € 430 € 1.466 €
Elan Impression 45.1 2020 3 Šibenik 1.128 € 340 € 1.468 €
Dufour 430 2020 4 Primošten 1.178 € 290 € 1.468 €
Hanse 458 2022 4 Biograd 1.207 € 280 € 1.487 €
Bavaria Cruiser 46 2016 4 Trogir 1.138 € 355 € 1.493 €
Bavaria Cruiser 46 2015 4 Trogir 1.138 € 355 € 1.493 €
Bavaria Cruiser 41 2015 3 Pula 1.350 € 155 € 1.505 €
Hanse 458 x2 2023 4 Šibenik 1.169 € 340 € 1.509 €
Elan impression 43 2023 4 Šibenik 1.170 € 340 € 1.510 €
Bavaria C42 2023 3 Sukošan 1.248 € 270 € 1.518 €
Bavaria Cruiser 46 2014 4 Mali Lošinj 1.260 € 260 € 1.520 €
Elan Impression 45 2017 4 Pula 1.275 € 260 € 1.535 €
Elan Impression 40.1 2022 3 Pirovac 1.306 € 230 € 1.536 €
Bavaria 46 Cruiser x2 2024 4 Split 1.200 € 340 € 1.540 €
Bavaria Cruiser 46 2018 4 Trogir 1.185 € 355 € 1.540 €
Bavaria Cruiser 46 2017 4 Trogir 1.185 € 355 € 1.540 €
Hanse 458 2024 4 Šibenik 1.202 € 340 € 1.542 €
Hanse 458 2020 3 Šibenik 1.176 € 370 € 1.546 €
Hanse 458 2019 3 Šibenik 1.176 € 370 € 1.546 €
Bavaria C38 2024 3 Biograd 1.197 € 350 € 1.547 €
Elan impression 43 2024 4 Šibenik 1.220 € 340 € 1.560 €
Hanse 455 2016 4 Biograd 1.232 € 330 € 1.562 €
Bavaria Cruiser 46 2022 4 Trogir 1.210 € 355 € 1.565 €
Bavaria Cruiser 45 2013 4 Trogir 1.200 € 375 € 1.575 €
First 37.7 2003 4 Murter 1.147 € 430 € 1.577 €
Dufour 460 GL 2020 3 Pula 1.280 € 300 € 1.580 €
Hanse 460 2024 4 Šibenik 1.240 € 340 € 1.580 €
Sun Odyssey 410 2023 3 Skradin 1.350 € 230 € 1.580 €
Sun Odyssey 440 2019 4 Sukošan 1.286 € 300 € 1.586 €
Hanse 455 x2 2018 4 Kaštela 1.275 € 330 € 1.605 €
Hanse 458 2019 4 Kaštela 1.275 € 330 € 1.605 €
Oceanis 45 2017 4 Pula 1.334 € 305 € 1.639 €
Dufour 430 GL 2019 4 Pula 1.379 € 260 € 1.639 €
Elan Impression 45.1 2020 4 Mali Lošinj 1.379 € 260 € 1.639 €
Oceanis 40.1 x2 2024 3 Skradin 1.411 € 230 € 1.641 €
Bavaria Cruiser 41 2020 3 Pula 1.486 € 155 € 1.641 €
Oceanis 38.1 2023 3 Pula 1.486 € 155 € 1.641 €
Hanse 458 2019 4 Kaštela 1.272 € 380 € 1.652 €
Dufour 430 GL 2019 4 Pula 1.394 € 260 € 1.654 €
Sun Odyssey 479 2018 4 Sukošan 1.358 € 300 € 1.658 €
Bavaria Cruiser 46 2021 4 Kaštela 1.280 € 380 € 1.660 €
Bavaria Cruiser 46 2024 4 Trogir 1.336 € 355 € 1.691 €
Elan Impression 50 2019 5 Šibenik 1.301 € 390 € 1.691 €
Hanse 388 2024 3 Murter 1.290 € 405 € 1.695 €
Bavaria Cruiser 46 2014 4 Trogir 1.330 € 375 € 1.705 €
Dufour 430 GL 2019 4 Medulin 1.452 € 280 € 1.732 €
Sun Odyssey 49 2006 4 Trogir 1.330 € 410 € 1.740 €
Sun Odyssey 49i 2008 4 Trogir 1.330 € 410 € 1.740 €
Bavaria Cruiser 46 2018 4 Biograd 1.499 € 260 € 1.759 €
Elan Impression 45.1 2022 4 Pula 1.502 € 260 € 1.762 €
Elan Impression 45.1 2020 4 Pula 1.502 € 260 € 1.762 €
Bavaria Cruiser 51 2016 5 Pula 1.470 € 300 € 1.770 €
Sun Odyssey 490 2020 3 Primošten 1.425 € 350 € 1.775 €
Dufour 460 GL 2019 4 Pula 1.481 € 300 € 1.781 €
Dufour 470 2024 4 Pula 1.528 € 270 € 1.798 €
Bavaria C46 2025 5 Šibenik 1.413 € 390 € 1.803 €
Hanse 460 2023 5 Šibenik 1.413 € 390 € 1.803 €
Dufour 460 GL 2018 4 Medulin 1.524 € 280 € 1.804 €
Hanse 508 2023 5+1 Šibenik 1.416 € 390 € 1.806 €
Bavaria Cruiser 46 2024 4 Pula 1.571 € 260 € 1.831 €
Elan Impression 43 2023 4 Pula 1.571 € 260 € 1.831 €
Dufour 520 GL OW 2019 3 Primošten 1.494 € 350 € 1.844 €
Bavaria C42 2023 3 Pirovac 1.615 € 230 € 1.845 €
Bavaria 56 Cruiser 2015 5+1 Split 1.450 € 400 € 1.850 €
Sun Odyssey 490 2020 4+1 Primošten 1.500 € 350 € 1.850 €
Sun Odyssey 490 2020 5+1 Primošten 1.500 € 350 € 1.850 €
Hanse 388 x2 2022 3 Trogir 1.433 € 440 € 1.873 €
Sun Odyssey 50 DS 2009 4 Murter 1.433 € 455 € 1.888 €
Dufour 44 2024 4 Pula 1.630 € 260 € 1.890 €
Bavaria Cruiser 37 2021 3 Trogir 1.574 € 320 € 1.894 €
Elan Impression 43 x2 2023 4 Rogoznica 1.608 € 290 € 1.898 €
Oceanis 46.1 2023 4 Pula 1.594 € 305 € 1.899 €
Elan Impression 43 2024 4 Split 1.627 € 290 € 1.917 €
Dufour 520 GL OW 2018 5 Primošten 1.573 € 350 € 1.923 €
Sun Odyssey 490 2020 5+1 Biograd 1.447 € 480 € 1.927 €
Hanse 508 2020 5+1 Biograd 1.461 € 480 € 1.941 €
Oceanis 46.1 2023 5 Pula 1.643 € 305 € 1.948 €
Oceanis 48 2017 5 Trogir 1.559 € 390 € 1.949 €
Oceanis 46.1 2023 4 Medulin 1.682 € 280 € 1.962 €
Dufour 56 Exclusive 2017 4+1 Primošten 1.617 € 350 € 1.967 €
Bavaria Cruiser 51 2018 5 Sukošan 1.635 € 350 € 1.985 €
Elan Impression 50 2018 5 Kaštela 1.542 € 445 € 1.987 €
Oceanis 51.1 2018 5 Medulin 1.818 € 300 € 2.118 €
Dufour 470 2023 4 Kaštela 1.750 € 380 € 2.130 €
Oceanis 51.1 OW 2019 3+1 Kaštela 1.900 € 350 € 2.250 €
Dufour 470 2023 4+1 Skradin 1.961 € 310 € 2.271 €
Hanse 455  2018 4 Trogir 1.900 € 410 € 2.310 €
Bavaria C50 Holiday 2022 5 Kaštela 1.866 € 445 € 2.311 €
Oceanis 51.1 x2 2018 5+1 Trogir 1.975 € 390 € 2.365 €
Bavaria Cruiser 46 x2 2023 4 Kaštela 2.090 € 300 € 2.390 €
Hanse 460 2022 4 Trogir 1.981 € 470 € 2.451 €
Bavaria C50 Style 2025 5 Pula 2.158 € 300 € 2.458 €
Bavaria Cruiser 51 2021 5 Trogir 2.003 € 470 € 2.473 €
Jeanneau 54 x2 2023 5+1 Trogir 2.334 € 460 € 2.794 €
More 55 2017 5+1 Kaštela 3.415 € 420 € 3.835 €

*TL - Transit log & Final Cleaning [Obligatory]

Catamaran offer YOB Cab. Port of dep. Price TL Total
Lagoon 380 S2  2007 4+2 Punat, Krk 999 € 420 € 1.419 €
Lagoon 380 S2 2015 4+2 Punat, Krk 1.086 € 420 € 1.506 €
Lagoon 39  2017 4+2 Punat, Krk 1.173 € 420 € 1.593 €
Bali 4.1 x2 2020 4 Šibenik 1.139 € 470 € 1.609 €
Bali Catspace 2024 4 Šibenik 1.191 € 470 € 1.661 €
Lagoon 380 x2 2019 4+2 Šibenik 1.373 € 370 € 1.743 €
Bali 4.2 x2 2024 4+1 Šibenik 1.287 € 470 € 1.757 €
Lagoon 40 2019 4+2 Pula 1.417 € 355 € 1.772 €
Lagoon 450 2013 4+2 Sukošan 1.432 € 500 € 1.932 €
Sense 50 2014 3+1 Kaštela 1.628 € 350 € 1.978 €
Lagoon 40 2020 4+2 Trogir 1.575 € 415 € 1.990 €
Excess 11 x2 2023 4+2 Skradin 1.671 € 360 € 2.031 €
Lagoon 40 2019 4+2 Primošten 1.724 € 350 € 2.074 €
Lagoon 42 2017 4+2 Šibenik 1.710 € 370 € 2.080 €
Bali Catsmart x3 2024 4+2 Skradin 1.760 € 360 € 2.120 €
Lagoon 40 x2 2024 4+2 Šibenik 1.774 € 370 € 2.144 €
Lagoon 42 2020 4+2 Pula 1.941 € 355 € 2.296 €
Lagoon 450 F Luxury 2016 4+2 Ploče 1.900 € 400 € 2.300 €
Lagoon 42 2019 4+2 Biograd 1.827 € 490 € 2.317 €
Isla 40 2024 4+1 Skradin 2.003 € 360 € 2.363 €
Lagoon 42 2020 4+2 Biograd 1.875 € 490 € 2.365 €
Lagoon 450 2013 4+2 Medulin 2.090 € 300 € 2.390 €
Lagoon 450 x2 2015 4+2 Šibenik 2.073 € 420 € 2.493 €
Lagoon 42 2023 4+2 Šibenik 2.138 € 370 € 2.508 €
Lagoon 42 2023 4+2 Biograd 2.010 € 500 € 2.510 €
Lagoon 40 2025 4+2 Trogir 1.851 € 670 € 2.521 €
Lagoon 42 2021 4+2 Trogir 1.886 € 670 € 2.556 €
Lagoon 42 x2 2024 4+2 Skradin 2.185 € 390 € 2.575 €
Lagoon 46 2024 4+2 Šibenik 2.105 € 500 € 2.605 €
Lagoon 40 2024 4+2 Biograd 2.280 € 400 € 2.680 €
Bali 4.2 x2 2024 4+1 Skradin 2.360 € 390 € 2.750 €
Bali 4.1 2019 4+1 Pula 2.477 € 280 € 2.757 €
Leopard 45 2020 3+1 Trogir 2.166 € 670 € 2.836 €
Lagoon 450 Fly 2019 4+2 Biograd 2.341 € 520 € 2.861 €
Bali 4.6 2024 5+2 Šibenik 2.375 € 500 € 2.875 €
Astrea 42 2024 4+2 Pula 2.482 € 450 € 2.932 €
Lagoon 46 2022 4+2 Pula 2.554 € 395 € 2.949 €
Lagoon 46 Fly 2022 4+2 Trogir 2.646 € 455 € 3.101 €
Lagoon 46 Fly 2020 4+2 Trogir 2.646 € 455 € 3.101 €
Lagoon 46 Fly 2024 4+2 Trogir 2.708 € 455 € 3.163 €
Dufour 48 Catamaran 2019 5+1 Primošten 2.931 € 400 € 3.331 €
Luna 49 Catamaran 2020 4+2 Split 2.850 € 520 € 3.370 €
FP Saona 47 Quintet 2019 5+1 Biograd 2.778 € 600 € 3.378 €
Excess 14 2024 4+1 Skradin 3.176 € 430 € 3.606 €
Lagoon 46 2023 4+2 Skradin 3.396 € 430 € 3.826 €
Tanna 47 2025 4+2 Skradin 3.583 € 430 € 4.013 €
Lagoon 450 F 2018 4+2 Kaštela 3.622 € 520 € 4.142 €
Lagoon 46 2025 4+2 Trogir 3.455 € 690 € 4.145 €
Lagoon 50 2019 4+1 Kaštela 4.568 € 680 € 5.248 €

Return to the top

  • Obligatory extras (transit log) are in most cases paid upon arrival on the yacht to the charter base staff. They include final cleaning, bed linen, bottled gas, check-in and check-out, underwater inspection of the yacht... 
  • In addition, it is necessary to pay the tourist tax (for Croatia it is 1.33 € per person per day).
  • When confirming the booking, it is necessary to pay 50% of the total amount. The rest must be paid one month before boarding the boat.
  • The security deposit can be paid by credit card. Visa or Mastercard are accepted everywhere. For most of the yachts offered, it is possible to pay a surcharge for deposit insurance. In this case, it is not necessary to pay a deposit.

Let us know if you need more information. We are always open for questions.

Info & reservations +385 91 560 3433 or at [email protected] 

 

Yacht models from the offer:

Astrea 42, Bali 4.1, Bali 4.2, Bali 4.6, Bali Catspace, Bavaria 39 Cruiser, Bavaria 41 Cruiser, Bavaria 42 Cruiser, Bavaria 50 Cruiser, Bavaria 56 Cruiser, Bavaria C38, Bavaria C42, Bavaria C50 Holiday, Bavaria C50 Style, Bavaria Cruiser 37, Bavaria Cruiser 41, Bavaria Cruiser 45, Bavaria Cruiser 46, Bavaria Cruiser 51, Cobra 38, Dufour 350 GL, Dufour 360 GL, Dufour 37, Dufour 382 GL, Dufour 390 GL, Dufour 412 GL, Dufour 430, Dufour 430 GL, Dufour 44, Dufour 460 GL, Dufour 470, Dufour 48 Catamaran, Dufour 520 GL OW, Dufour 56 Exclusive, Elan 333, Elan 344 Impression, Elan 350 Performance, Elan 40, Elan 40 Impression, Elan E4, Elan Impression 35, Elan Impression 40, Elan Impression 40.1, Elan Impression 43, Elan Impression 45, Elan Impression 45.1, Elan Impression 50, Excess 11, Excess 14, First 37.7, FP Saona 47 Quintet, Grand Soleil 37 R, Grand Soleil 43, Grand Soleil 45, Hanse 388, Hanse 415, Hanse 418, Hanse 455, Hanse 458, Hanse 460, Hanse 508, Jeanneau 54, Lagoon 380, Lagoon 380 S2 - 4 + 2 cab., Lagoon 39 - 4 + 2 cab., Lagoon 40, Lagoon 42, Lagoon 45, Lagoon 450, Lagoon 450 F Luxury, Lagoon 450 Fly, Lagoon 46, Lagoon 46 Fly, Lagoon 50, Leopard 45, Luna 49 Catamaran, Merry Fisher 1095 F, More 55, Oceanis 34.1, Oceanis 35.1, Oceanis 36i, Oceanis 37.1, Oceanis 38.1, Oceanis 40.1, Oceanis 41.1, Oceanis 45, Oceanis 46.1, Oceanis 48, Oceanis 49, Oceanis 50 DS, Oceanis 51.1, Oceanis 51.1 OW, Sense 50, Sun Odyssey 349, Sun Odyssey 36i, Sun Odyssey 37, Sun Odyssey 380, Sun Odyssey 389, Sun Odyssey 409, Sun Odyssey 410, Sun Odyssey 419, Sun Odyssey 43 DS, Sun Odyssey 440, Sun Odyssey 479, Sun Odyssey 490, Sun Odyssey 49i, Tanna 47

Ports of department from the offer:

Biograd, Dubrovnik, Kaštela, Mali Lošinj, Medulin, Murter, N. Vinodolski, Pirovac, Ploče, Primošten, Pula, Punat, Krk, Rabac, Rogoznica, Skradin, Split, Sukošan, Šibenik, Trogir, Tribunj, Zadar